←Back to overview
Compare · Henny Street
Henny Street vs Great Henny
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henny Street Great Henny parish, Essex | Great Henny Essex |
|---|---|---|
| Local figures cover | Great Henny parish | Great Henny parish |
| Population | 141 | 141 |
| Median property price | £220,000 | £220,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 247 | 247 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 7 |
| River/sea flood risk | High | Very low |
| Nearest station | Sudbury (Suffolk) | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers