←Back to overview
Property · Henny Street
Property sales in the parish of Great Henny
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Great Henny, which includes Henny Street. There are no separate figures for Henny Street. What each figure covers
Median price
£220,000
Sales (12m)
1
Property types
4
Records on file
64
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Henny Street
The 64 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 40 | £400,000 |
| Terraced | 11 | £160,000 |
| Other | 7 | £735,000 |
| Semi-detached | 6 | £330,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Mar 2026 | Henny Street, Great Henny | CO10 7LS | Terraced | Freehold | £220,000 |
| 12 Feb 2025 | , Great Henny | CO10 7LX | Detached | Freehold | £441,700 |
| 04 Oct 2024 | Hickbush, Great Henny | CO10 7LU | Detached | Freehold | £735,000 |
| 04 Oct 2024 | Hickbush, Great Henny | CO10 7LU | Other | Freehold | £735,000 |
| 20 Sept 2024 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £580,000 |
| 10 Jul 2024 | , Great Henny | CO10 7NN | Detached | Freehold | £500,000 |
| 04 Oct 2022 | , Great Henny | CO10 7LR | Other | Freehold | £1,705,000 |
| 17 Aug 2022 | Henny Street, Great Henny | CO10 7LT | Other | Freehold | £870,000 |
| 28 Jun 2021 | , Great Henny | CO10 7NN | Other | Freehold | £1,795,000 |
| 04 Jun 2021 | Hickbush, Great Henny | CO10 7LU | Terraced | Freehold | £232,500 |
| 31 Mar 2021 | , Great Henny | CO10 7NP | Detached | Freehold | £1,050,000 |
| 16 Mar 2021 | Henny Street, Great Henny | CO10 7LS | Detached | Freehold | £600,000 |
| 12 Mar 2021 | , Great Henny | CO10 7LX | Other | Freehold | £665,000 |
| 27 Feb 2019 | , Great Henny | CO10 7NL | Other | Freehold | £50,000 |
| 08 Jun 2018 | , Great Henny | CO10 7NN | Detached | Freehold | £400,000 |
| 11 Sept 2017 | Henny Street, Great Henny | CO10 7LS | Detached | Freehold | £935,000 |
| 08 Dec 2016 | Henny Street, Great Henny | CO10 7LS | Other | Freehold | £18,000 |
| 09 Sept 2016 | Henny Street, Great Henny | CO10 7LS | Semi-detached | Freehold | £203,000 |
| 11 Aug 2016 | Henny Street, Great Henny | CO10 7LS | Detached | Freehold | £575,000 |
| 25 Jul 2016 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £460,000 |
| 30 Mar 2016 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £595,000 |
| 30 Mar 2016 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £595,000 |
| 16 Dec 2015 | Hickbush, Great Henny | CO10 7LU | Semi-detached | Freehold | £330,000 |
| 15 Dec 2015 | Henny Street, Great Henny | CO10 7LS | Detached | Freehold | £465,000 |
| 16 Nov 2015 | , Great Henny | CO10 7LX | Detached | Freehold | £480,000 |
| 04 Nov 2015 | Amos Hill, Great Henny | CO10 7NQ | Semi-detached | Freehold | £385,000 |
| 06 Feb 2015 | Henny Street, Great Henny | CO10 7LS | Terraced | Freehold | £195,000 |
| 17 Jan 2014 | Amos Hill, Great Henny | CO10 7NQ | Semi-detached | Freehold | £347,000 |
| 17 Feb 2010 | Amos Hill, Great Henny | CO10 7NQ | Detached | Freehold | £300,000 |
| 07 Dec 2009 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £395,000 |
| 31 Oct 2007 | Henny Street, Great Henny | CO10 7LS | Detached | Freehold | £499,500 |
| 28 Sept 2007 | , Great Henny | CO10 7NP | Detached | Freehold | £950,000 |
| 08 Sept 2006 | Hickbush, Great Henny | CO10 7LU | Detached | Freehold | £350,000 |
| 28 Feb 2006 | Henny Street, Great Henny | CO10 7LS | Terraced | Freehold | £160,000 |
| 06 Dec 2005 | Henny Street, Great Henny | CO10 7LS | Terraced | Freehold | £169,750 |
| 24 Nov 2005 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £351,000 |
| 28 Feb 2005 | Hickbush, Great Henny | CO10 7LU | Terraced | Freehold | £170,000 |
| 17 Jan 2005 | Amos Hill, Great Henny | CO10 7NQ | Detached | Freehold | £445,000 |
| 23 Jul 2004 | Amos Hill, Great Henny | CO10 7NQ | Detached | Freehold | £275,000 |
| 31 Mar 2003 | Henny Street, Great Henny | CO10 7LS | Detached | Freehold | £415,000 |
| 30 Aug 2002 | Hickbush, Great Henny | CO10 7LU | Terraced | Freehold | £123,000 |
| 28 Aug 2002 | Henny Street, Great Henny | CO10 7LS | Detached | Freehold | £490,000 |
| 12 Mar 2002 | Henny Street, Great Henny | CO10 7LS | Terraced | Freehold | £85,000 |
| 17 Aug 2001 | Amos Hill, Great Henny | CO10 7NQ | Terraced | Freehold | £133,000 |
| 27 Jul 2001 | , Great Henny | CO10 7NN | Detached | Freehold | £245,000 |
| 16 May 2001 | , Great Henny | CO10 7NP | Detached | Freehold | £545,000 |
| 04 May 2001 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £154,000 |
| 28 Sept 2000 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £193,000 |
| 19 Nov 1999 | Henny Street, Great Henny | CO10 7LS | Detached | Freehold | £32,000 |
| 21 Oct 1999 | , Great Henny | CO10 7NP | Detached | Freehold | £375,000 |
| 15 Oct 1999 | Amos Hill, Great Henny | CO10 7NQ | Detached | Freehold | £120,000 |
| 10 Sept 1998 | , Great Henny | CO10 7NP | Detached | Freehold | £215,000 |
| 22 Oct 1997 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £220,000 |
| 18 Mar 1997 | , Great Henny | CO10 7NL | Detached | Freehold | £120,000 |
| 14 Jan 1997 | , Great Henny | CO10 7LR | Detached | Freehold | £400,000 |
| 29 Nov 1996 | Amos Hill, Great Henny | CO10 7NQ | Detached | Freehold | £84,000 |
| 19 Jul 1996 | Amos Hill, Great Henny | CO10 7NQ | Terraced | Freehold | £56,500 |
| 30 May 1996 | Henny Street, Great Henny | CO10 7LS | Detached | Freehold | £150,000 |
| 24 Jan 1996 | , Great Henny | CO10 7NP | Detached | Freehold | £240,000 |
| 20 Dec 1995 | Henny Street, Great Henny | CO10 7LT | Detached | Freehold | £85,000 |
| 31 Oct 1995 | , Great Henny | CO10 7NJ | Semi-detached | Freehold | £60,000 |
| 29 Sept 1995 | Henny Street, Great Henny | CO10 7LS | Terraced | Freehold | £60,000 |
| 01 Sept 1995 | Hickbush, Great Henny | CO10 7LU | Detached | Freehold | £94,000 |
| 22 Jun 1995 | Amos Hill, Great Henny | CO10 7NQ | Semi-detached | Freehold | £93,000 |
HM Land Registry Price Paid Data, sales within the parish of Great Henny. Crown copyright.