←Back to overview
Compare · Henny Street
Henny Street vs Hadstock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henny Street Great Henny parish, Essex | Hadstock Essex |
|---|---|---|
| Local figures cover | Great Henny parish | Hadstock parish |
| Population | 141 | 318 |
| Median property price | £220,000 | £417,500 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 43 | 17 |
| Avg broadband (Mbps) | 247 | 83.7 |
| Full fibre (% of postcodes) | 100% | 14% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Sudbury (Suffolk) | Great Chesterford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers