←Back to overview
Compare · Henny Street
Henny Street vs Hatfield Broad Oak
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henny Street Great Henny parish, Essex | Hatfield Broad Oak Essex |
|---|---|---|
| Local figures cover | Great Henny parish | Hatfield Broad Oak parish |
| Population | 141 | 1,238 |
| Median property price | £220,000 | £745,000 |
| Sales (12 months) | 1 | 19 |
| Crime per 1,000 | 43 | 59 |
| Avg broadband (Mbps) | 247 | 143.8 |
| Full fibre (% of postcodes) | 100% | 88% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 127 |
| River/sea flood risk | High | High |
| Nearest station | Sudbury (Suffolk) | Sawbridgeworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers