←Back to overview
Compare · Henny Street
Henny Street vs Hawkedon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henny Street Great Henny parish, Essex | Hawkedon Suffolk |
|---|---|---|
| Local figures cover | Great Henny parish | Hawkedon parish |
| Population | 141 | 119 |
| Median property price | £220,000 | £440,500 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 43 | 35 |
| Avg broadband (Mbps) | 247 | 113 |
| Full fibre (% of postcodes) | 100% | 71% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 7 | 5 |
| River/sea flood risk | High | Very low |
| Nearest station | Sudbury (Suffolk) | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers