←Back to overview
Local trades · Great Henny
Trades in and around Great Henny
372 registered builders, electricians, plumbers and other trades in CO10, with those based in Great Henny first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to henny.uk. Register your interest and we’ll be in touch.
Trades on file
372
In Great Henny
0
Trade types
16
Postcode district
CO10
All 372Builders 153Electricians 30Plumbing & heating 24Roofers 16Joiners & carpenters 27Plasterers 4Painters & decorators 6Flooring & tiling 6Glaziers 5Groundworks & demolition 1Gardeners & landscapers 12Cleaners 17Pest control 1Garages & mechanics 37Appliance repair 1Hair & beauty 32
Elsewhere in CO10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alchemy Aesthetics & Well-Being Ltd | Hair & beauty | CO10 7AD | 2021 |
| Azra Hairdresser Ltd | Hair & beauty | CO10 2TP | 2024 |
| Barks & Bangs Ltd | Hair & beauty | CO10 0YS | 2025 |
| Bibi 2021 Ltd | Hair & beauty | CO10 0QX | 2026 |
| Brow Envy (Essex) Ltd | Hair & beauty | CO10 2XB | 2017 |
| Cabello Suffolk Ltd | Hair & beauty | CO10 5LW | 2023 |
| Company 625 Ltd | Hair & beauty | CO10 2AA | 2012 |
| Creative Couture Salon Ltd | Hair & beauty | CO10 1GL | 2005 |
| Derma Clinic Aesthetics Ltd | Hair & beauty | CO10 8NY | 2022 |
| Elif Ikra Ltd | Hair & beauty | CO10 1RA | 2018 |
| Hair Couture Ltd | Hair & beauty | CO10 0SA | 2011 |
| Holly Bullock Studios Ltd | Hair & beauty | CO10 9EA | 2025 |
| Julian Cutter Ltd | Hair & beauty | CO10 2SP | 2003 |
| Karl Lindekam (Sudbury) Ltd | Hair & beauty | CO10 2SP | 2021 |
| Lipstick & Locks (Braintree) Ltd | Hair & beauty | CO10 2SP | 2022 |
| Lipstick & Locks Bury St Edmunds Ltd | Hair & beauty | CO10 2SP | 2021 |
| Lipstick & Locks Halstead Ltd | Hair & beauty | CO10 2SP | 2021 |
| Lipstick & Locks Sudbury Ltd | Hair & beauty | CO10 2SP | 2021 |
| Lipstick & Locks Weddings Ltd | Hair & beauty | CO10 2SP | 2021 |
| Lookingood Hair and Beauty Ltd | Hair & beauty | CO10 9JQ | 2023 |
| Love In the Hair Ltd | Hair & beauty | CO10 1XR | 2019 |
| Mellow Salon Ltd | Hair & beauty | CO10 9ET | 2017 |
| Pure Elements Hair Ltd | Hair & beauty | CO10 9JR | 2025 |
| Sophie Bird Beauty & Aesthetics Ltd | Hair & beauty | CO10 0FL | 2022 |
| Stirling Aesthetics and Laser Ltd | Hair & beauty | CO10 2SP | 2023 |
| Suffolk Ear Clinic Ltd | Hair & beauty | CO10 7RG | 2025 |
| The Barbershop (King Street) Ltd | Hair & beauty | CO10 2EB | 2013 |
| The Beauty Edit Sudbury Ltd | Hair & beauty | CO10 1RB | 2026 |
| The Hair Studio Sudbury Ltd | Hair & beauty | CO10 1RD | 2022 |
| The Strand At Clare Ltd | Hair & beauty | CO10 7NE | 2024 |
| The Wig Studio Lg Ltd | Hair & beauty | CO10 9JQ | 2024 |
| Volume One (Clare) Ltd | Hair & beauty | CO10 8QU | 2013 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.